I° Class
Ecco l’elenco dei bimbi della I° Class
| ID | NOME | COGNOME | VILLAGGIO | ETNIA | STATO |
|
|
|
|
|
|
|
| 12 | RINA | EKKA | KOROMJA | URAON | da adottare |
| 13 | SHATABDI | KUJUR | KENDUA | URAON | adottata |
| 14 | PIRINA | TOPPO | MUSABAI | URAON | da adottare |
| 15 | SHIKHA | EKKA | BIRAMPUR | URAON | adottata |
| 16 | FULMUNI | TOPPO | JAWLA | URAON | da adottare |
| 17 | RITU | TIGGA | URAON | da adottare | |
| 18 | SHABINA | LAKRA | DHIKAPARA | URAON | adottata |
| 19 | SUJITA | EKKA | GONPUR | URAON | adottata |
| 20 | PASQUALINA | SOREN | KATNA | SANTAL | adottata |
| 21 | JUNIKA | SOREN | CHAPRA | SANTAL | adottata |
| 22 | ROSMERY | MARANDI | PUNGI | SANTAL | adottata |
| 23 | MUNI | EKKA | BAICHUNDI | URAON | da adottare |
| 24 | SOKHINA | KERKETA | BOROGRAM | URAON | adottata |
| 25 | BINA | EKKA | BOROGRAM | URAON | adottata |
| 26 | COLLANI | KERKETA | BOROGRAM | URAON | adottata |
| 27 | PROBHATI | MURMU | SATGHARA | SANTAL | adottata |
| 28 | SHUMITRA | MINJ | DAYEMPUR | URAON | adottata |
| 29 | JAYANTI | MARANDI | CHAPRA | SANTAL | adottata |
| 30 | RUMILLA | MARANDI | BORAMBARI | SANTAL | adottata |
| 31 | SALINA | BASKE | RUPNARAYANPUR | SANTAL | adottata |
| 32 | SHEULY | HASDA | BIJLY | SANTAL | adottata |
| 33 | BISHMUNI | HASDA | SHALBARI | SANTAL | adottata |
| 34 | SHAYMOLI | SOREN | CHAPRA | SANTAL | adottata |
| 35 | RUPALI | MARANDI | PUNGI | SANTAL | adottata |
| 36 | BITHICA | MURMU | BIJLY | SANTAL | adottata |
| 37 | EMILIA | HASDA | SHALBARI | SANTAL | adottata |
| 38 | GORETTI | HASDA | SURIYALA | SANTAL | adottata |
| 39 | RUMILA | KHALCO | BOROGRAM | URAON | adottata |
| 40 | SHANTONA | MINJ | MOSABAI | URAON | adottata |
| 41 | MARIA | TUDU | BIJLY | SANTAL | adottata |
| 42 | MALOTI | TUDU | SATGHARA | SANTAL | adottata |
| 43 | ELIAS | TUDU | PUNGI | SANTAL | adottato |
| 44 | MOTI | TIRKI | SONAPURA | URAON | adottato |
| 45 | SHALOMON | MURMU | CHAPRA | SANTAL | adottato |
| 46 | RUBEL | LAKRA | TONGPARA | URAON | adottato |
| 47 | ROHIT | EKKA | MODHUPUR | URAON | adottato |
| 48 | BIKASH | KERKETA | KATPUKUR | URAON | adottato |
| 49 | BIPLOB | KERKETA | BOROGRAM | URAON | adottato |
| 50 | SUMON | TOPPO | SIDDIGRAM | URAON | adottato |
| 51 | ROTIN | EKKA | GOBINDOPUR | URAON | adottato |
| 52 | UJIOL | LAKRA | LUXMIPUR | URAON | adottato |
| 53 | SUNIL | HASDA | SATGHARA | SANTAL | adottato |
| 54 | UJIOL | EKKA | BICHIBARI | URAON | adottato |
| 55 | SELIM | EKKA | BOROGRAM | URAON | adottato |
| 56 | AGOSTIN | MURMU | KATNA | SANTAL | adottato |
| 57 | SHAGOR | CHORE | TIKRAMPUR | SANTAL | adottato |
| 58 | SHUJAN | CHORE | TIKRAMPUR | SANTAL | adottato |
| 59 | JACOB | KUJUR | DHARMAPUR | URAON | da adottare |
| 60 | SILASH | SHOREN | SIKDARPUR | SANTAL | adottato |
| 61 | MARCELIUS | MARANDI | PUNGI | SANTAL | da adottare |

Loading ...
